69
23
Accelera PHI R
CoreScore 69:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 23:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced Accelera / PHI
- This tire has run-flat model:
- Available Sizes in Line: 54
- Year Released: 2013
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East
Price
Sold By
Tire Rank :: Accelera PHI R
178 384 in Passenger / Summer
33 58 in High Performance Summer
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
If you want to enjoy a safe and comfortable driving experience in all weather, you should consider this high-quality Accelera PHI-R tire. The ultimate tuning master, the Accelera PHI-R allows for easy maneuvering and exceptional stability at high speeds. It features additional sipes to create very little noise, no matter how fast you drive.
- Triple rib (Improves high speed stability and ensures better steering response).
- Shoulder blocks (Provide improved cornering and maneuvering stability).
- Additional sipes (Allow for noise reduction for a quiet and comfortable ride).
Detailed Information
Type and Size
- Tire Model
- Accelera / PHI R
- Car Type
- Season
- Summer
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 / 21 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Accelera / PHI R Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Rim width | Overall diameter | Tread depth | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R14 | 205/60 R14 88H | 205/60 R14 | 88H | 44 | 6.0 | 23.7 | 9.0 | 1235 | 8.2 | |
R15 | 175/50 R15 75H | 175/50 R15 | 75H | 44 | 5.5 | 21.9 | 9.5 | 852 | 7.2 | |
R15 | 175/55 R15 77T | 175/55 R15 | 77T | 44 | 5.5 | 22.6 | 9.5 | 908 | 7.2 | |
R15 | 185/55 R15 86V XL | 185/55 R15 | 86V | 44 | 6.0 | 23.0 | 9.5 | 1168 | 7.6 | |
R15 | 195/45 R15 78V XL | 195/45 R15 | 78V | 44 | 6.5 | 21.9 | 9.0 | 937 | 7.7 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 44 | 6.0 | 22.7 | 9.5 | 1047 | 7.9 | |
R15 | 195/55 R15 89V XL | 195/55 R15 | 89V | 44 | 6.0 | 23.4 | 9.0 | 1279 | 7.9 | |
R15 | 205/50 R15 89W | 205/50 R15 | 89W | 44 | 6.5 | 23.1 | 9.5 | 1279 | 8.4 | |
R15 | 205/55 R15 88V XL | 205/55 R15 | 88V | 44 | 6.5 | 23.9 | 9.5 | 1235 | 8.4 | |
R16 | 185/50 R16 81V | 185/50 R16 | 81V | 44 | 6.0 | 23.3 | 9.0 | 1019 | 7.6 | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | 44 | 6.0 | 24.0 | 9.5 | 1074 | 7.6 | |
R16 | 195/45 R16 84W | 195/45 R16 | 84W | 44 | 6.5 | 22.9 | 10.0 | 1102 | 7.7 | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | 44 | 6.0 | 23.7 | 10.0 | 1102 | 7.9 | |
R16 | 195/55 R16 91H | 195/55 R16 | 91H | |||||||
R16 | 195/55 R16 91V XL | 195/55 R16 | 91V | 44 | 6.0 | 24.4 | 10.0 | 1356 | 7.9 | |
R16 | 205/40 R16 83W XL | 205/40 R16 | 83W | 44 | 7.5 | 22.4 | 9.5 | 1074 | 8.3 | |
R16 | 205/45 R16 87W | 205/45 R16 | 87W | 44 | 7.0 | 23.2 | 9.0 | 1201 | 8.1 | |
R16 | 205/50 R16 91W XL | 205/50 R16 | 91W | 44 | 6.5 | 24.1 | 9.5 | 1356 | 8.4 | |
R16 | 215/45 R16 90W XL | 215/45 R16 | 90W | 44 | 7.0 | 23.6 | 10.0 | 1323 | 8.4 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | 44 | 7.0 | 25.3 | 9.5 | 1609 | 8.9 | |
R16 | 225/50 R16 96W XL | 225/50 R16 | 96W | 44 | 7.0 | 24.9 | 10.0 | 1565 | 9.4 | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | 44 | 7.0 | 25.7 | 9.5 | 1709 | 9.2 | |
R17 | 185/35 R17 82V XL | 185/35 R17 | 82V | 44 | 6.5 | 22.1 | 10.0 | 1047 | 7.4 | |
R17 | 205/40 R17 84W | 205/40 R17 | 84W | 44 | 7.5 | 23.5 | 9.5 | 1102 | 8.3 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | 44 | 7.0 | 24.3 | 9.5 | 1235 | 8.1 | |
R17 | 205/55 R17 95V XL | 205/55 R17 | 95V | 44 | 6.5 | 25.9 | 9.5 | 1521 | 8.4 | |
R17 | 215/40 R17 87W | 215/40 R17 | 87W | 44 | 7.5 | 23.8 | 9.5 | 1201 | 8.6 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 44 | 7.0 | 24.7 | 9.5 | 1356 | 8.4 | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | 44 | 7.0 | 26.3 | 9.5 | 1653 | 8.9 | |
R17 | 225/35 R17 86Y XL | 225/35 R17 | 86Y | 44 | 8.0 | 23.2 | 10.0 | 1168 | 9.1 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | 44 | 7.0 | 25.9 | 10.0 | 1653 | 9.2 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 44 | 7.0 | 26.8 | 9.5 | 1819 | 9.2 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 44 | 8.0 | 25.4 | 9.5 | 1609 | 9.3 | |
R17 | 245/40 R17 95W | 245/40 R17 | 95W | 44 | 8.5 | 24.7 | 10.0 | 1521 | 9.8 | |
R17 | 245/55 R17 102W | 245/55 R17 | 102W | |||||||
R18 | 205/40 R18 86Y XL | 205/40 R18 | 86Y | 44 | 7.5 | 24.4 | 9.0 | 1168 | 8.3 | |
R18 | 215/50 R18 97W | 215/50 R18 | 97W | 44 | 7.0 | 26.5 | 10.0 | 1609 | 8.9 | |
R18 | 225/35 R18 87Y | 225/35 R18 | 87Y | |||||||
R18 | 225/50 R18 99W XL | 225/50 R18 | 99W | 44 | 7.0 | 26.8 | 9.5 | 1709 | 9.2 | |
R18 | 235/45 R18 98Y XL | 235/45 R18 | 98Y | 44 | 8.0 | 26.3 | 9.5 | 1653 | 9.3 | |
R18 | 235/50 R18 101Y XL | 235/50 R18 | 101Y | 44 | 7.5 | 27.3 | 10.0 | 1819 | 9.6 | |
R18 | 245/35 R18 92Y | 245/35 R18 | 92Y | |||||||
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | 44 | 8.5 | 25.7 | 10.0 | 1609 | 9.8 | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | 44 | 8.0 | 26.7 | 10.0 | 1760 | 9.6 | |
R18 | 245/50 R18 100W | 245/50 R18 | 100W | 44 | 7.5 | 27.7 | 10.0 | 1764 | 10.0 | |
R19 | 225/45 R19 96W XL | 225/45 R19 | 96W | 44 | 7.5 | 27.0 | 9.5 | 1565 | 8.9 | |
R19 | 235/45 R19 99Y XL | 235/45 R19 | 99Y | |||||||
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | 44 | 9.0 | 26.0 | 10.0 | 1565 | 10.2 | |
R20 | 225/40 R20 101W XL | 225/40 R20 | 101W | |||||||
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | 44 | 8.5 | 26.7 | 9.0 | 1521 | 9.8 | |
R20 | 245/40 R20 99Y XL | 245/40 R20 | 99Y | 44 | 8.5 | 27.7 | 10.0 | 1709 | 9.8 | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | 44 | 9.0 | 27.0 | 10.0 | 1609 | 10.2 | |
R21 | 245/30 R21 91Y XL | 245/30 R21 | 91Y | |||||||
R21 | 245/35 R21 96Y XL | 245/35 R21 | 96Y |
Note! Have you driven on the Accelera / PHI R tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Accelera / PHI R.